Ọja Ifojusi
★ Rọrun lati pejọ ati ṣajọpọ - awọn iho fifi sori wa ni ẹgbẹ mejeeji ti igbimọ jijo maalu, eyiti o ni asopọ lainidi ni ilana zigzag, ti o jẹ ki o rọrun lati fi sori ẹrọ ati ṣajọ.
★ Rọrun lati nu - o le jẹ flushed pẹlu awọn ga-titẹ omi ibon.Ko si awọn dojuijako, ko rọrun lati tọju idoti.
★ Ipata sooro - diẹ ti o tọ ju igi, oparun ati ṣiṣu slats ni simi agbegbe.
★ Igbẹru-agbara ti o lagbara - agbegbe ti o ni okun ti wa ni okun ni sisanra lati mu agbara fifuye naa dara.Agbara gbigbe idanwo jẹ tobi ju 1 ton/m2.
★ Anti-ja bo ati egboogi-scratching - awọn dada ti wa ni frosted lati mu awọn olubasọrọ dada ati ki o mu awọn edekoyede, nigba ti egbegbe ti wa ni didan, nitorina bo eranko ati etanje họ.
Ọja paramita
Awoṣe No. | Sipesifikesonu(mm) | Ohun elo | Iwọn | Gbigbe Agbara |
KMWCIF 01 | 300 * 600 ri to slat | QT450-10 ductile Iron | 10KG | ≥550kg |
KMWCIF 02 | 300 * 700 ri to slat | QT450-10 ductile Iron | 10.6KG | ≥550kg |
KMWCIF 03 | 300*600 | QT450-10 ductile Iron | 6.8KG | ≥550kg |
KMWCIF 04 | 300*700 | QT450-10 ductile Iron | 7.6KG | ≥550kg |
KMWCIF 05 | 400*600 | QT450-10 ductile Iron | 9.3KG | ≥550kg |
KMWCIF 06 | 600*400 | QT450-10 ductile Iron | 9.3KG | ≥550kg |
KMWCIF 07 | 500*600 | QT450-10 ductile Iron | 11KG | ≥550kg |
KMWCIF 08 | 600*500 | QT450-10 ductile Iron | 13.5KG | ≥550kg |
KMWCIF 09 | 600*600 | QT450-10 ductile Iron | 14.2KG | ≥550kg |
KMWCIF 10 | 600 * 600 pẹlu maalu aferi iho | QT450-10 ductile Iron | 14.5KG | ≥550kg |
KMWCIF 11 | 600 * 600 ri to slat | QT450-10 ductile Iron | 15KG | ≥550kg |
KMWCIF 12 | 600 * 700 ri to slat | QT450-10 ductile Iron | 15.5KG | ≥550kg |
KMWCIF 13 | 600*700 | QT450-10 ductile Iron | 14KG | ≥550kg |
KMWCIF 14 | 600 * 700 pẹlu maalu aferi iho | QT450-10 ductile Iron | 14.8KG | ≥550kg |
KMWCIF 15 | 700*700 | QT450-10 ductile Iron | 16.8KG | ≥550kg |
KMWCIF 16 | 700*600 | QT450-10 ductile Iron | 12.5KG | ≥550kg |
KMWCIF 17 | 1100*600 | QT450-10 ductile Iron | 26KG | ≥550kg |
KMWCIF 18 | 1200*600 | QT450-10 ductile Iron | 28KG | ≥550kg |
KMWCIF 19 | 1219*635 | QT450-10 ductile Iron | 36KG | ≥550kg |
KMWCIF 20 | 1067*635 | QT450-10 ductile Iron | 33KG | ≥550kg |
KMWCIF 21 | 1200 * 613 titun iru | QT450-10 ductile Iron | 34.2KG | ≥550kg |
KMWCIF 22 | 600 * 700 jijo ni kikun ga | QT450-10 ductile Iron | 17.6KG | ≥550kg |
KMWCIF 23 | 600 * 700S ri to slat ga | QT450-10 ductile Iron | 21.5KG | ≥550kg |
KMWCIF 24 | 600 * 700 pẹlu maalu aferi iho heighted | QT450-10 ductile Iron | 18.5KG | ≥550kg |
atilẹyin ọja: 10 ọdun