Ọja Ifojusi
★ fifipamọ awọn kikọ sii, din iye owo.
★ Iṣakoso oye mọ iṣakoso irọrun fun fifi ati iṣakoso iye kikọ sii.
★ Yika igun iyipada oniru lai okú igun lati rii daju awọn ti o pọju iye ti kikọ sii tenilorun, din ewu ti àkóràn arun.
★ Kikuru awọn ibisi ọmọ, oja tita ni ilosiwaju.
★ ifunni aifọwọyi, fi agbara eniyan pamọ.
★ Awọn dada ti awọn atokan jẹ dan, etanje ipalara elede ati ki o ko rorun lati fi awọn ohun elo ti.
★ Irin alagbara, irin alagbara, ga ipata resistance.
★ Fun ilọpo meji atokan trough, elede le jẹ ni ẹgbẹ mejeeji, mu kikọ sii iṣamulo, fi aaye.
Ọja paramita
Awoṣe No. | Orukọ ọja | ono Iho & Ijinna | Sipesifikesonu | Ohun elo | Ìwúwo (KG) | Lilo |
KMWF 09 | Nikan ẹgbẹ atokan trough | 2/380 | 760 * 650 * 800mm | SUS 304 | 28 | Fun nọsìrì piglets |
KMWF 10 | Double mejeji atokan trough | 4/190 | 760 * 650 * 850mm | SUS 304 | 33.5 | Fun nọsìrì piglets |
KMWF 11 | 4/150 | 600 * 600 * 850mm | SUS 304 | 36 | ||
KMWF 12 | 6/150 | 900 * 600 * 850mm | SUS 304 | 47 | ||
KMWF 13 | 8/250 | 1000 * 500 * 720mm | SUS 304 | 43.5 | ||
KMWF 14 | 10/150 | 760 * 360 * 580mm | SUS 304 | 24.3 | ||
KMWF 15 | Nikan ẹgbẹ atokan trough | 2/280 | 760 * 380 * 860mm | SUS 304 | 42.5 | Fun fattening elede
|
KMWF 16 | 4/380 | 1400 * 400 * 950mm | SUS 304 | 50.25 |
| |
KMWF 17 | Double mejeji atokan trough | 4/380 | 700 * 650 * 860mm | SUS 304 | 42.5 | Fun fattening elede |
KMWF 18 | 6/350 | 1050 * 620 * 820mm | SUS 304 | 54.7 | ||
KMWF 19 | 8/350 | 1400 * 620 * 820mm | SUS 304 | 69 | ||
KMWF 20 | 10/300 | 1520 * 750 * 880mm | SUS 304 | 66.6 | ||
KMWF 21 | Tobi gbìn; trough |
| 1.0 / 1.5mm, 48 * 40 * 27cm | SUS 304 |
| Fun gbìn; ni farrowing crate |
KMWF 22 |
| 1.0mm,41*36*25cm | SUS 304 |
| ||
KMWF 23 | Hamlet iru gbìn; trough |
| 1.38mm, 36*34*46cm | SUS 304 |
| |
KMWF 24 | Ologbele-arc square trough |
| 1.38mm, 35*32*39cm | SUS 304 |
| |
KMWF 25 | Piglet trough |
| 0.8mm,Ø25 | SUS201 |
| Fun piglet ni farrowing crate |
KMWF 26 |
| 1.0mm,Ø25 | SUS 304 |
| ||
KMWF 27 |
| 1.2mm,Ø25 | SUS 304 |
| ||
KMWF 28 |
| 0.8mm,Ø28 | SUS 201 |
| ||
KMWF 29 |
| 1.0mm,Ø28 | SUS304
|
| ||
KMWF 30 | M-apẹrẹ alagbara, irin Trough Iho |
| Sisanra 1.2mm, ohun elo imugboroosi iwọn 730mm | SUS304
| 8.4-8.6kg / m | Fun oyun crate |
KMWF 31 | N-apẹrẹ Irin Trough Iho |
| Sisanra 1.2mm, ohun elo imugboroosi iwọn 680mm | SUS304 | 5.5-6.5kg / m | |
KMWF 32 | U-apẹrẹ alagbara, irin Trough Iho |
| Sisanra 1.2 / 1.35mm, awọn ohun elo imugboroosi iwọn 615mm | SUS304 | 6.2kg/m | |
KMWF 33 | Atokan ẹlẹdẹ tutu gbẹ |
| 62.5*41.5*100/120mm, agbara 50/80/100kg | PVC, SUS 304 | 18-34kg | Fun nọsìrì& ẹlẹdẹ sanra |